7	0	Surface data - land
7	1	Surface data - sea
7	2	Vertical soundings (other than satellite)
7	3	Vertical soundings (satellite)
7	4	Single level upper-air data (other than satellite)
7	5	Single level upper-air data (satellite)
7	6	Radar data
7	7	Synoptic features
7	8	Physical/chemical constituents
7	9	Dispersal and transport
7	10	Radiological data
7	11	BUFR tables, complete replacement or update
7	12	Surface data (satellite)
7	20	Status information
7	21	Radiances (satellite measured)
7	31	Oceanographic data
7	101	Image data
7	240	Experimental data
7	241	Experimental
7	242	Experimental
7	243	Experimental
7	244	Experimental
7	245	Experimental
7	246	Experimental
7	247	Experimental
7	248	Experimental
7	249	Experimental
7	250	Experimental
7	251	Experimental
7	252	Experimental
7	253	Experimental
7	254	Experimental
7	255	Local use, with sub-category
8	0	Surface data - land
8	1	Surface data - sea
8	2	Vertical soundings (other than satellite)
8	3	Vertical soundings (satellite)
8	4	Single level upper-air data (other than satellite)
8	5	Single level upper-air data (satellite)
8	6	Radar data
8	7	Synoptic features
8	8	Physical/chemical constituents
8	9	Dispersal and transport
8	10	Radiological data
8	11	BUFR tables, complete replacement or update
8	12	Surface data (satellite)
8	20	Status information
8	21	Radiances (satellite measured)
8	31	Oceanographic data
8	101	Image data
8	255	Indicator for local use, with sub-category
8	13-19, 22-30, 32-100, 102-239	Reserved
8	240-254	For experimental use
9	0	Surface data - land
9	1	Surface data - sea
9	2	Vertical soundings (other than satellite)
9	3	Vertical soundings (satellite)
9	4	Single level upper-air data (other than satellite)
9	5	Single level upper-air data (satellite)
9	6	Radar data
9	7	Synoptic features
9	8	Physical/chemical constituents
9	9	Dispersal and transport
9	10	Radiological data
9	11	BUFR tables, complete replacement or update
9	12	Surface data (satellite)
9	20	Status information
9	21	Radiances (satellite measured)
9	31	Oceanographic data
9	101	Image data
9	255	Indicator for local use, with sub-category
9	13-19, 22-30, 32-100, 102-239	Reserved
9	240-254	For experimental use
10	0	Surface data - land
10	1	Surface data - sea
10	2	Vertical soundings (other than satellite)
10	3	Vertical soundings (satellite)
10	4	Single level upper-air data (other than satellite)
10	5	Single level upper-air data (satellite)
10	6	Radar data
10	7	Synoptic features
10	8	Physical/chemical constituents
10	9	Dispersal and transport
10	10	Radiological data
10	11	BUFR tables, complete replacement or update
10	12	Surface data (satellite)
10	20	Status information
10	21	Radiances (satellite measured)
10	31	Oceanographic data
10	101	Image data
10	255	Indicator for local use, with sub-category
10	13-19, 22-30, 32-100, 102-239	Reserved
10	240-254	For experimental use
11	0	Surface data - land
11	1	Surface data - sea
11	2	Vertical soundings (other than satellite)
11	3	Vertical soundings (satellite)
11	4	Single level upper-air data (other than satellite)
11	5	Single level upper-air data (satellite)
11	6	Radar data
11	7	Synoptic features
11	8	Physical/chemical constituents
11	9	Dispersal and transport
11	10	Radiological data
11	11	BUFR tables, complete replacement or update
11	12	Surface data (satellite)
11	20	Status information
11	21	Radiances (satellite measured)
11	31	Oceanographic data
11	101	Image data
11	255	Indicator for local use, with sub-category
11	13-19, 22-30, 32-100, 102-239	Reserved
11	240-254	For experimental use
12	0	Surface data - land
12	1	Surface data - sea
12	2	Vertical soundings (other than satellite)
12	3	Vertical soundings (satellite)
12	4	Single level upper-air data (other than satellite)
12	5	Single level upper-air data (satellite)
12	6	Radar data
12	7	Synoptic features
12	8	Physical/chemical constituents
12	9	Dispersal and transport
12	10	Radiological data
12	11	BUFR tables, complete replacement or update
12	12	Surface data (satellite)
12	20	Status information
12	21	Radiances (satellite measured)
12	31	Oceanographic data
12	101	Image data
12	255	(BUFR ed 3) Indicator for local use, with sub-category
12	255	(BUFR ed 4) Other category
12	13-19, 22-30, 32-100, 102-239	Reserved
12	240-254	For experimental use
13	0	Surface data - land
13	1	Surface data - sea
13	2	Vertical soundings (other than satellite)
13	3	Vertical soundings (satellite)
13	4	Single level upper-air data (other than satellite)
13	5	Single level upper-air data (satellite)
13	6	Radar data
13	7	Synoptic features
13	8	Physical/chemical constituents
13	9	Dispersal and transport
13	10	Radiological data
13	11	BUFR tables, complete replacement or update
13	12	Surface data (satellite)
13	13	Forecasts
13	14	Warnings
13	20	Status information
13	21	Radiances (satellite measured)
13	31	Oceanographic data
13	101	Image data (satellite)
13	255	BUFR ed 3: Indicator for local use, with sub-category; BUFR ed 4: Other category
13	15-19, 22-30, 32-100, 102-239	Reserved
13	240-254	For experimental use
