= num messages
756.07k	51.82%	(gts)
254.44k	17.44%	weather/experimental
		251.38k	17.23%	.
		  2.42k	 0.17%	/bel-radar
		503.000	 0.03%	/upper-air-observations
		140.000	 0.01%	/surface-based-observations
189.89k	13.01%	weather/surface-based-observations
		159.45k	10.93%	/synop
		 22.98k	 1.58%	.
		  6.26k	 0.43%	/temp
		  1.02k	 0.07%	/ship
		107.000	 0.01%	/wind-profile
		 65.000	 0.00%	/wind-profile-radar
		 12.000	 0.00%	/temp-ship
 88.90k	 6.09%	hydrology/experimental
 62.54k	 4.29%	ocean/surface-based-observations
		 36.03k	 2.47%	/moored-buoys-and-moorings
		 26.03k	 1.78%	/drifting-buoys
		470.000	 0.03%	/wave-buoys
		 17.000	 0.00%	/drifting-ocean-profilers
 38.62k	 2.65%	weather/space-based-observations
		  6.12k	 0.42%	/metop-c
		  6.04k	 0.41%	/metop-b
		  5.56k	 0.38%	/noaa-20
		  5.55k	 0.38%	/noaa-21
		  4.54k	 0.31%	/geo-kompsat-2a
		  2.28k	 0.16%	/sentinel-1a
		  2.00k	 0.14%	/sentinel-1c
		  1.80k	 0.12%	/sentinel-1d
		  1.40k	 0.10%	/lemur-2
		976.000	 0.07%	/fy-3e
		787.000	 0.05%	/sentinel-3a
		777.000	 0.05%	/sentinel-3b
		189.000	 0.01%	/meteosat-12
		158.000	 0.01%	/sentinel-6a
		 94.000	 0.01%	/insat-3dr
		 78.000	 0.01%	/fy-3d
		 72.000	 0.00%	/meteosat-11
		 66.000	 0.00%	/insat-3ds
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 17.000	 0.00%	/swot
		 11.000	 0.00%	/saral
		  8.000	 0.00%	/snpp
		  5.000	 0.00%	/cfosat
		  4.000	 0.00%	/jason-3
 29.72k	 2.04%	weather/advisories-warnings
 17.38k	 1.19%	weather/prediction
		 17.00k	 1.16%	/forecast
		386.000	 0.03%	/analysis
  6.64k	 0.45%	climate/experimental
  6.44k	 0.44%	o/e
		  6.44k	 0.44%	/prediction
  4.66k	 0.32%	climate/surface-based-observations
		  1.92k	 0.13%	/monthly
		  1.68k	 0.11%	/daily
		  1.06k	 0.07%	/sub-daily
		  4.000	 0.00%	.
  3.76k	 0.26%	ocean/experimental
		  2.93k	 0.20%	.
		834.000	 0.06%	/miscellaneous
 70.000	 0.00%	weather/aviation
		 70.000	 0.00%	/metar
  1.46M	100.0%	(total)
= size
 50.45G	34.43%	weather/space-based-observations
		 13.42G	 9.16%	/metop-b
		 11.68G	 7.97%	/metop-c
		  7.32G	 5.00%	/noaa-20
		  7.11G	 4.85%	/noaa-21
		  3.49G	 2.38%	/sentinel-3b
		  3.47G	 2.37%	/sentinel-3a
		  2.71G	 1.85%	/meteosat-12
		319.98M	 0.22%	/geo-kompsat-2a
		181.91M	 0.12%	/meteosat-9
		181.44M	 0.12%	/meteosat-10
		125.21M	 0.09%	/sentinel-6a
		 74.65M	 0.05%	/sentinel-1a
		 65.71M	 0.04%	/sentinel-1c
		 60.05M	 0.04%	/fy-3d
		 58.71M	 0.04%	/sentinel-1d
		 50.06M	 0.03%	/snpp
		 49.73M	 0.03%	/fy-3e
		 36.14M	 0.02%	/meteosat-11
		 14.70M	 0.01%	/lemur-2
		  8.96M	 0.01%	/insat-3dr
		  6.83M	 0.00%	/insat-3ds
		  6.08M	 0.00%	/swot
		  5.89M	 0.00%	/saral
		  3.17M	 0.00%	/jason-3
		753.97k	 0.00%	/cfosat
 33.45G	22.83%	(gts)
 32.10G	21.91%	weather/prediction
		 32.08G	21.89%	/forecast
		 20.78M	 0.01%	/analysis
  9.55G	 6.51%	weather/experimental
		  5.88G	 4.01%	/surface-based-observations
		  2.06G	 1.40%	.
		  1.61G	 1.10%	/bel-radar
		251.00k	 0.00%	/upper-air-observations
  8.67G	 5.92%	hydrology/experimental
  5.44G	 3.71%	o/e
		  5.44G	 3.71%	/prediction
  5.16G	 3.52%	weather/advisories-warnings
770.13M	 0.53%	climate/surface-based-observations
		669.68M	 0.46%	/sub-daily
		 94.81M	 0.06%	/daily
		  4.21M	 0.00%	.
		  1.42M	 0.00%	/monthly
756.30M	 0.52%	climate/experimental
153.13M	 0.10%	weather/surface-based-observations
		 92.92M	 0.06%	/synop
		 36.77M	 0.03%	.
		 22.64M	 0.02%	/temp
		719.02k	 0.00%	/ship
		 46.65k	 0.00%	/wind-profile
		 38.05k	 0.00%	/wind-profile-radar
		  7.62k	 0.00%	/temp-ship
 13.58M	 0.01%	ocean/surface-based-observations
		  9.84M	 0.01%	/moored-buoys-and-moorings
		  3.57M	 0.00%	/drifting-buoys
		121.45k	 0.00%	/drifting-ocean-profilers
		 57.34k	 0.00%	/wave-buoys
 11.47M	 0.01%	ocean/experimental
		 11.38M	 0.01%	.
		 94.24k	 0.00%	/miscellaneous
 20.65k	 0.00%	weather/aviation
		 20.65k	 0.00%	/metar
146.52G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	1
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	7
bf-anam	1
bi-igebu	1
bn-bdmd	1
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	1
ck-metservice	2
cl-meteochile	2
cm-meteocameroon	2
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	2
cy-dom	4
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	1
eu-eumetnet-amdar	1
eu-eumetnet-gnss	1
eu-eumetnet-warnings	1
fr-meteofrance	16
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	13
hn-cenaos	1
id-bmkg	1
il-ims	2
in-imd	5
int-eumetsat	34
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	1
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
na-meteona	2
ng-nimet	1
np-nepalmet	2
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
ru-roshydromet	2
rw-rma	2
sc-seychelles-met	1
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	2
ss-ssms	1
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	1
uk-metoffice	6
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
us-noaa-synoptic	1
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	1
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	2
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	3
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	3
weather/space-based-observations/metop-b/mhs	3
weather/space-based-observations/metop-c/amsu-a	3
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	3
weather/space-based-observations/metop-c/mhs	3
weather/space-based-observations/noaa-20/atms	3
weather/space-based-observations/noaa-20/cris	4
weather/space-based-observations/noaa-21/atms	3
weather/space-based-observations/noaa-21/cris	4
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1a/sar-c	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/snpp/atms	1
weather/space-based-observations/snpp/cris	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations	2
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	87
weather/surface-based-observations/temp	23
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
