= num messages
820.74k	54.61%	(gts)
267.22k	17.78%	weather/experimental
		264.88k	17.62%	.
		  1.63k	 0.11%	/bel-radar
		551.000	 0.04%	/upper-air-observations
		153.000	 0.01%	/surface-based-observations
169.50k	11.28%	weather/surface-based-observations
		138.36k	 9.21%	/synop
		 23.59k	 1.57%	.
		  6.34k	 0.42%	/temp
		  1.03k	 0.07%	/ship
		100.000	 0.01%	/wind-profile
		 67.000	 0.00%	/wind-profile-radar
		  9.000	 0.00%	/temp-ship
 89.63k	 5.96%	hydrology/experimental
 59.58k	 3.96%	ocean/surface-based-observations
		 38.87k	 2.59%	/moored-buoys-and-moorings
		 20.25k	 1.35%	/drifting-buoys
		447.000	 0.03%	/wave-buoys
		 14.000	 0.00%	/drifting-ocean-profilers
 39.25k	 2.61%	weather/space-based-observations
		  6.03k	 0.40%	/metop-c
		  6.02k	 0.40%	/metop-b
		  5.53k	 0.37%	/noaa-21
		  5.52k	 0.37%	/noaa-20
		  4.64k	 0.31%	/geo-kompsat-2a
		  2.61k	 0.17%	/snpp
		  2.05k	 0.14%	/sentinel-1d
		  1.98k	 0.13%	/sentinel-1a
		  1.41k	 0.09%	/lemur-2
		  1.03k	 0.07%	/fy-3e
		843.000	 0.06%	/sentinel-3a
		772.000	 0.05%	/sentinel-3b
		187.000	 0.01%	/meteosat-12
		158.000	 0.01%	/sentinel-6a
		 89.000	 0.01%	/insat-3ds
		 87.000	 0.01%	/insat-3dr
		 77.000	 0.01%	/fy-3d
		 73.000	 0.00%	/meteosat-11
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 18.000	 0.00%	/swot
		 14.000	 0.00%	/saral
		  5.000	 0.00%	/cfosat
		  5.000	 0.00%	/jason-3
 17.46k	 1.16%	weather/prediction
		 17.07k	 1.14%	/forecast
		395.000	 0.03%	/analysis
 17.25k	 1.15%	weather/advisories-warnings
  6.96k	 0.46%	climate/experimental
  6.44k	 0.43%	o/e
		  6.44k	 0.43%	/prediction
  4.71k	 0.31%	climate/surface-based-observations
		  1.84k	 0.12%	/monthly
		  1.80k	 0.12%	/daily
		  1.06k	 0.07%	/sub-daily
		  4.000	 0.00%	.
  4.13k	 0.27%	ocean/experimental
		  3.21k	 0.21%	.
		917.000	 0.06%	/miscellaneous
 72.000	 0.00%	weather/aviation
		 72.000	 0.00%	/metar
  1.50M	100.0%	(total)
= size
 53.12G	35.81%	weather/space-based-observations
		 13.66G	 9.21%	/metop-b
		 13.33G	 8.99%	/metop-c
		  7.32G	 4.93%	/noaa-20
		  7.31G	 4.93%	/noaa-21
		  3.81G	 2.57%	/sentinel-3a
		  3.54G	 2.39%	/sentinel-3b
		  2.65G	 1.79%	/meteosat-12
		361.70M	 0.24%	/snpp
		318.42M	 0.21%	/geo-kompsat-2a
		181.37M	 0.12%	/meteosat-10
		180.15M	 0.12%	/meteosat-9
		130.75M	 0.09%	/sentinel-6a
		 66.82M	 0.05%	/sentinel-1d
		 64.84M	 0.04%	/sentinel-1a
		 57.46M	 0.04%	/fy-3d
		 52.01M	 0.04%	/fy-3e
		 34.78M	 0.02%	/meteosat-11
		 14.88M	 0.01%	/lemur-2
		  9.95M	 0.01%	/insat-3ds
		  9.04M	 0.01%	/insat-3dr
		  7.46M	 0.01%	/swot
		  6.10M	 0.00%	/saral
		  3.61M	 0.00%	/jason-3
		669.92k	 0.00%	/cfosat
 34.34G	23.15%	(gts)
 30.06G	20.26%	weather/prediction
		 30.03G	20.25%	/forecast
		 21.23M	 0.01%	/analysis
  9.60G	 6.47%	weather/experimental
		  6.44G	 4.34%	/surface-based-observations
		  2.32G	 1.57%	.
		838.30M	 0.57%	/bel-radar
		170.26k	 0.00%	/upper-air-observations
  9.01G	 6.07%	hydrology/experimental
  5.44G	 3.67%	o/e
		  5.44G	 3.67%	/prediction
  5.02G	 3.38%	weather/advisories-warnings
812.78M	 0.55%	climate/surface-based-observations
		704.75M	 0.48%	/sub-daily
		102.21M	 0.07%	/daily
		  4.21M	 0.00%	.
		  1.61M	 0.00%	/monthly
763.47M	 0.51%	climate/experimental
149.34M	 0.10%	weather/surface-based-observations
		 87.81M	 0.06%	/synop
		 37.59M	 0.03%	.
		 23.00M	 0.02%	/temp
		854.43k	 0.00%	/ship
		 44.50k	 0.00%	/wind-profile
		 39.54k	 0.00%	/wind-profile-radar
		  3.78k	 0.00%	/temp-ship
 13.16M	 0.01%	ocean/surface-based-observations
		 10.25M	 0.01%	/moored-buoys-and-moorings
		  2.77M	 0.00%	/drifting-buoys
		 79.41k	 0.00%	/drifting-ocean-profilers
		 54.53k	 0.00%	/wave-buoys
 12.92M	 0.01%	ocean/experimental
		 12.81M	 0.01%	.
		103.62k	 0.00%	/miscellaneous
 22.10k	 0.00%	weather/aviation
		 22.10k	 0.00%	/metar
148.34G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	6
bi-igebu	1
bn-bdmd	1
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	11
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	1
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	2
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	2
cy-dom	4
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	1
eu-eumetnet-amdar	1
eu-eumetnet-gnss	1
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	1
il-ims	2
in-imd	6
int-eumetsat	35
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	2
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
na-meteona	2
ng-nimet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
ru-roshydromet	1
rw-rma	2
sa-ncm	2
sc-seychelles-met	1
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	2
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	1
uk-metoffice	6
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
us-noaa-synoptic	1
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
zw-msd	1
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	1
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	2
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	3
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	2
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1a/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/snpp/viirs	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations	2
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	87
weather/surface-based-observations/temp	22
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
