= num messages
  1.08M	49.31%	(gts)
342.64k	15.69%	weather/prediction
		342.24k	15.67%	/forecast
		403.000	 0.02%	/analysis
279.14k	12.78%	weather/experimental
		273.42k	12.52%	.
		  3.21k	 0.15%	/upper-air-observations
		  2.41k	 0.11%	/bel-radar
		 96.000	 0.00%	/surface-based-observations
142.48k	 6.53%	weather/surface-based-observations
		134.57k	 6.16%	/synop
		  6.72k	 0.31%	/temp
		  1.04k	 0.05%	/ship
		 67.000	 0.00%	/wind-profile
		 66.000	 0.00%	/wind-profile-radar
		 16.000	 0.00%	/temp-ship
102.82k	 4.71%	weather/advisories-warnings
 92.20k	 4.22%	hydrology/experimental
 65.19k	 2.99%	ocean/surface-based-observations
		 38.83k	 1.78%	/moored-buoys-and-moorings
		 25.78k	 1.18%	/drifting-buoys
		402.000	 0.02%	/wave-buoys
		173.000	 0.01%	/drifting-ocean-profilers
 31.19k	 1.43%	weather/space-based-observations
		  6.10k	 0.28%	/metop-c
		  5.97k	 0.27%	/metop-b
		  5.53k	 0.25%	/noaa-21
		  4.36k	 0.20%	/geo-kompsat-2a
		  1.84k	 0.08%	/sentinel-1d
		  1.60k	 0.07%	/sentinel-1c
		  1.44k	 0.07%	/lemur-2
		  1.07k	 0.05%	/fy-3e
		974.000	 0.04%	/sentinel-3b
		776.000	 0.04%	/sentinel-3a
		700.000	 0.03%	/noaa-20
		181.000	 0.01%	/meteosat-12
		159.000	 0.01%	/sentinel-6a
		139.000	 0.01%	/insat-3dr
		 81.000	 0.00%	/insat-3ds
		 76.000	 0.00%	/fy-3d
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 28.000	 0.00%	/meteosat-11
		 17.000	 0.00%	/swot
		 13.000	 0.00%	/cfosat
		 13.000	 0.00%	/saral
		  7.000	 0.00%	/jason-3
 30.76k	 1.41%	ocean/experimental
		 29.78k	 1.36%	.
		984.000	 0.05%	/miscellaneous
  6.52k	 0.30%	climate/experimental
  6.44k	 0.29%	o/e
		  6.44k	 0.29%	/prediction
  5.34k	 0.24%	climate/surface-based-observations
		  2.12k	 0.10%	/monthly
		  2.07k	 0.09%	/daily
		  1.15k	 0.05%	/sub-daily
		  4.000	 0.00%	.
  2.05k	 0.09%	atmospheric-composition/experimental
 71.000	 0.00%	weather/aviation
		 71.000	 0.00%	/metar
  2.18M	100.0%	(total)
= size
  3.86T	95.60%	weather/prediction
		  3.86T	95.60%	/forecast
		 91.05M	 0.00%	/analysis
 68.88G	 1.71%	ocean/experimental
		 68.88G	 1.71%	.
		108.24k	 0.00%	/miscellaneous
 44.48G	 1.10%	weather/space-based-observations
		 11.31G	 0.28%	/metop-c
		 11.14G	 0.28%	/metop-b
		  7.11G	 0.18%	/noaa-21
		  4.65G	 0.12%	/sentinel-3b
		  3.65G	 0.09%	/sentinel-3a
		  3.02G	 0.07%	/noaa-20
		  2.52G	 0.06%	/meteosat-12
		306.09M	 0.01%	/geo-kompsat-2a
		179.38M	 0.00%	/meteosat-9
		178.66M	 0.00%	/meteosat-10
		132.39M	 0.00%	/sentinel-6a
		 60.47M	 0.00%	/sentinel-1d
		 59.80M	 0.00%	/fy-3d
		 52.85M	 0.00%	/sentinel-1c
		 51.95M	 0.00%	/fy-3e
		 15.21M	 0.00%	/lemur-2
		 12.36M	 0.00%	/insat-3dr
		  8.14M	 0.00%	/insat-3ds
		  7.39M	 0.00%	/meteosat-11
		  7.08M	 0.00%	/swot
		  5.81M	 0.00%	/saral
		  4.16M	 0.00%	/jason-3
		  1.91M	 0.00%	/cfosat
 40.20G	 1.00%	(gts)
  9.21G	 0.23%	hydrology/experimental
  5.44G	 0.13%	o/e
		  5.44G	 0.13%	/prediction
  3.88G	 0.10%	weather/experimental
		  2.55G	 0.06%	.
		  1.33G	 0.03%	/bel-radar
		835.12k	 0.00%	/upper-air-observations
		530.98k	 0.00%	/surface-based-observations
  2.86G	 0.07%	weather/advisories-warnings
  1.04G	 0.03%	climate/surface-based-observations
		915.03M	 0.02%	/sub-daily
		117.75M	 0.00%	/daily
		  4.18M	 0.00%	.
		  1.99M	 0.00%	/monthly
700.35M	 0.02%	climate/experimental
690.74M	 0.02%	atmospheric-composition/experimental
141.35M	 0.00%	weather/surface-based-observations
		105.40M	 0.00%	/synop
		 35.00M	 0.00%	/temp
		858.69k	 0.00%	/ship
		 40.12k	 0.00%	/wind-profile-radar
		 37.79k	 0.00%	/wind-profile
		 10.72k	 0.00%	/temp-ship
 15.18M	 0.00%	ocean/surface-based-observations
		 10.31M	 0.00%	/moored-buoys-and-moorings
		  3.53M	 0.00%	/drifting-buoys
		  1.29M	 0.00%	/drifting-ocean-profilers
		 49.04k	 0.00%	/wave-buoys
 23.36k	 0.00%	weather/aviation
		 23.36k	 0.00%	/metar
  4.04T	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	7
bf-anam	1
bg-nimh	2
bi-igebu	1
bj-meteobenin	1
bn-bdmd	1
br-inmet	4
bs-metservice	3
by-belgidromet	1
bz-nms	3
ca-eccc-msc	17
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	1
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	2
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	2
cy-dom	3
de-dwd	2
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-ifremer-argo	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	13
hn-cenaos	1
id-bmkg	1
il-ims	2
in-imd	5
int-ecmwf	4
int-eumetsat	33
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	1
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
na-meteona	2
ng-nimet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	4
rw-rma	2
sa-ncm	2
sc-seychelles-met	1
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	3
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	2
uk-metoffice	7
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
us-noaa-synoptic	1
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
zw-msd	1
= n topics for category
(gts)	1
atmospheric-composition/experimental	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	2
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	2
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/analysis/medium-range/deterministic/limited-area	1
weather/prediction/analysis/short-range/deterministic/limited-area	1
weather/prediction/forecast/medium-range/deterministic/global	3
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	4
weather/prediction/forecast/medium-range/probabilistic/trajectory	1
weather/prediction/forecast/short-range/deterministic/limited-area	3
weather/prediction/forecast/short-range/probabilistic/limited-area	1
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	92
weather/surface-based-observations/temp	28
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
