= num messages
824.24k	55.02%	(gts)
262.69k	17.53%	weather/experimental
		256.98k	17.15%	.
		  3.20k	 0.21%	/upper-air-observations
		  2.41k	 0.16%	/bel-radar
		 96.000	 0.01%	/surface-based-observations
144.23k	 9.63%	weather/surface-based-observations
		136.54k	 9.11%	/synop
		  6.55k	 0.44%	/temp
		993.000	 0.07%	/ship
		 68.000	 0.00%	/wind-profile-radar
		 68.000	 0.00%	/wind-profile
		 14.000	 0.00%	/temp-ship
 90.95k	 6.07%	hydrology/experimental
 67.58k	 4.51%	ocean/surface-based-observations
		 39.09k	 2.61%	/moored-buoys-and-moorings
		 28.11k	 1.88%	/drifting-buoys
		346.000	 0.02%	/wave-buoys
		 35.000	 0.00%	/drifting-ocean-profilers
 37.67k	 2.51%	weather/space-based-observations
		  6.02k	 0.40%	/metop-c
		  5.87k	 0.39%	/metop-b
		  5.51k	 0.37%	/noaa-20
		  5.33k	 0.36%	/noaa-21
		  4.34k	 0.29%	/geo-kompsat-2a
		  2.70k	 0.18%	/snpp
		  1.79k	 0.12%	/sentinel-1d
		  1.71k	 0.11%	/sentinel-1c
		  1.36k	 0.09%	/lemur-2
		778.000	 0.05%	/sentinel-3b
		766.000	 0.05%	/sentinel-3a
		568.000	 0.04%	/fy-3e
		192.000	 0.01%	/meteosat-12
		156.000	 0.01%	/sentinel-6a
		142.000	 0.01%	/sentinel-6b
		101.000	 0.01%	/insat-3dr
		 71.000	 0.00%	/meteosat-11
		 70.000	 0.00%	/fy-3d
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 43.000	 0.00%	/insat-3ds
		 17.000	 0.00%	/swot
		 16.000	 0.00%	/cfosat
		 15.000	 0.00%	/saral
		  5.000	 0.00%	/jason-3
 31.13k	 2.08%	weather/advisories-warnings
 16.96k	 1.13%	weather/prediction
		 16.57k	 1.11%	/forecast
		384.000	 0.03%	/analysis
  6.65k	 0.44%	climate/experimental
  6.44k	 0.43%	o/e
		  6.44k	 0.43%	/prediction
  5.17k	 0.34%	climate/surface-based-observations
		  2.17k	 0.14%	/monthly
		  1.85k	 0.12%	/daily
		  1.14k	 0.08%	/sub-daily
		  4.000	 0.00%	.
  4.37k	 0.29%	ocean/experimental
		  3.29k	 0.22%	.
		  1.08k	 0.07%	/miscellaneous
 71.000	 0.00%	weather/aviation
		 71.000	 0.00%	/metar
  1.50M	100.0%	(total)
= size
 49.49G	37.68%	weather/space-based-observations
		 12.15G	 9.25%	/metop-b
		 11.62G	 8.85%	/metop-c
		  7.23G	 5.51%	/noaa-21
		  6.99G	 5.32%	/noaa-20
		  3.68G	 2.80%	/sentinel-3b
		  3.61G	 2.75%	/sentinel-3a
		  2.65G	 2.02%	/meteosat-12
		369.86M	 0.28%	/snpp
		298.70M	 0.23%	/geo-kompsat-2a
		177.24M	 0.13%	/meteosat-10
		177.06M	 0.13%	/meteosat-9
		130.60M	 0.10%	/sentinel-6a
		117.25M	 0.09%	/sentinel-6b
		 58.44M	 0.04%	/sentinel-1d
		 56.44M	 0.04%	/sentinel-1c
		 52.02M	 0.04%	/fy-3d
		 45.61M	 0.03%	/fy-3e
		 23.20M	 0.02%	/meteosat-11
		 14.35M	 0.01%	/lemur-2
		  9.05M	 0.01%	/insat-3dr
		  6.77M	 0.01%	/swot
		  6.11M	 0.00%	/saral
		  4.99M	 0.00%	/insat-3ds
		  3.62M	 0.00%	/jason-3
		  2.34M	 0.00%	/cfosat
 29.74G	22.64%	weather/prediction
		 29.72G	22.63%	/forecast
		 20.70M	 0.02%	/analysis
 29.72G	22.63%	(gts)
  9.40G	 7.16%	hydrology/experimental
  5.44G	 4.14%	o/e
		  5.44G	 4.14%	/prediction
  3.52G	 2.68%	weather/experimental
		  2.24G	 1.70%	.
		  1.28G	 0.97%	/bel-radar
		  1.05M	 0.00%	/surface-based-observations
		758.64k	 0.00%	/upper-air-observations
  2.06G	 1.57%	weather/advisories-warnings
  1.10G	 0.84%	climate/surface-based-observations
		984.77M	 0.75%	/sub-daily
		106.58M	 0.08%	/daily
		  4.20M	 0.00%	.
		  2.00M	 0.00%	/monthly
723.28M	 0.55%	climate/experimental
123.73M	 0.09%	weather/surface-based-observations
		 86.38M	 0.07%	/synop
		 36.40M	 0.03%	/temp
		851.81k	 0.00%	/ship
		 48.04k	 0.00%	/wind-profile-radar
		 36.72k	 0.00%	/wind-profile
		  7.53k	 0.00%	/temp-ship
 14.44M	 0.01%	ocean/surface-based-observations
		 10.34M	 0.01%	/moored-buoys-and-moorings
		  3.85M	 0.00%	/drifting-buoys
		205.84k	 0.00%	/drifting-ocean-profilers
		 42.21k	 0.00%	/wave-buoys
 12.82M	 0.01%	ocean/experimental
		 12.70M	 0.01%	.
		119.55k	 0.00%	/miscellaneous
 19.38k	 0.00%	weather/aviation
		 19.38k	 0.00%	/metar
131.34G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	7
bg-nimh	2
bi-igebu	1
bj-meteobenin	1
bn-bdmd	1
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	2
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	2
cy-dom	3
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	3
il-ims	2
in-imd	5
int-eumetsat	36
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
mz-inam	2
na-meteona	2
ng-nimet	1
np-nepalmet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	3
rw-rma	3
sa-ncm	2
sc-seychelles-met	2
se-smhi	1
sg-mss	5
sg-mss-asmc	1
sl-slmet	1
sn-anacim	2
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	2
uk-metoffice	8
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
zw-msd	1
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	1
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	3
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	2
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/sentinel-6b/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/snpp/viirs	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	90
weather/surface-based-observations/temp	28
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
