= num messages
824.70k	56.82%	(gts)
212.14k	14.62%	weather/experimental
		206.38k	14.22%	.
		  3.24k	 0.22%	/upper-air-observations
		  2.43k	 0.17%	/bel-radar
		 96.000	 0.01%	/surface-based-observations
139.76k	 9.63%	weather/surface-based-observations
		132.06k	 9.10%	/synop
		  6.54k	 0.45%	/temp
		973.000	 0.07%	/ship
		101.000	 0.01%	/wind-profile
		 67.000	 0.00%	/wind-profile-radar
		 17.000	 0.00%	/temp-ship
 73.18k	 5.04%	hydrology/experimental
 64.07k	 4.41%	ocean/surface-based-observations
		 38.96k	 2.68%	/moored-buoys-and-moorings
		 24.74k	 1.70%	/drifting-buoys
		356.000	 0.02%	/wave-buoys
		 13.000	 0.00%	/drifting-ocean-profilers
 58.71k	 4.04%	weather/advisories-warnings
 39.09k	 2.69%	weather/space-based-observations
		  6.03k	 0.42%	/metop-c
		  5.95k	 0.41%	/metop-b
		  5.49k	 0.38%	/noaa-20
		  5.47k	 0.38%	/noaa-21
		  4.52k	 0.31%	/geo-kompsat-2a
		  2.80k	 0.19%	/snpp
		  1.95k	 0.13%	/sentinel-1c
		  1.94k	 0.13%	/sentinel-1d
		  1.41k	 0.10%	/lemur-2
		  1.01k	 0.07%	/fy-3e
		791.000	 0.05%	/sentinel-3b
		772.000	 0.05%	/sentinel-3a
		192.000	 0.01%	/meteosat-12
		159.000	 0.01%	/sentinel-6a
		141.000	 0.01%	/sentinel-6b
		105.000	 0.01%	/insat-3dr
		 72.000	 0.00%	/meteosat-11
		 71.000	 0.00%	/fy-3d
		 69.000	 0.00%	/insat-3ds
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 18.000	 0.00%	/swot
		 13.000	 0.00%	/saral
		  9.000	 0.00%	/cfosat
		  4.000	 0.00%	/jason-3
 17.04k	 1.17%	weather/prediction
		 16.65k	 1.15%	/forecast
		384.000	 0.03%	/analysis
  6.84k	 0.47%	climate/experimental
  6.44k	 0.44%	o/e
		  6.44k	 0.44%	/prediction
  5.32k	 0.37%	climate/surface-based-observations
		  2.18k	 0.15%	/monthly
		  2.05k	 0.14%	/daily
		  1.08k	 0.07%	/sub-daily
		  4.000	 0.00%	.
  4.07k	 0.28%	ocean/experimental
		  2.93k	 0.20%	.
		  1.14k	 0.08%	/miscellaneous
 70.000	 0.00%	weather/aviation
		 70.000	 0.00%	/metar
  1.45M	100.0%	(total)
= size
 52.11G	40.92%	weather/space-based-observations
		 13.03G	10.23%	/metop-c
		 12.81G	10.06%	/metop-b
		  7.48G	 5.87%	/noaa-21
		  7.11G	 5.58%	/noaa-20
		  3.74G	 2.93%	/sentinel-3b
		  3.69G	 2.90%	/sentinel-3a
		  2.66G	 2.09%	/meteosat-12
		378.92M	 0.30%	/snpp
		316.99M	 0.25%	/geo-kompsat-2a
		178.58M	 0.14%	/meteosat-10
		178.26M	 0.14%	/meteosat-9
		126.01M	 0.10%	/sentinel-6a
		116.29M	 0.09%	/sentinel-6b
		 64.27M	 0.05%	/sentinel-1c
		 63.76M	 0.05%	/sentinel-1d
		 53.36M	 0.04%	/fy-3d
		 50.75M	 0.04%	/fy-3e
		 25.03M	 0.02%	/meteosat-11
		 14.82M	 0.01%	/lemur-2
		 10.39M	 0.01%	/insat-3dr
		  7.46M	 0.01%	/insat-3ds
		  7.44M	 0.01%	/swot
		  5.63M	 0.00%	/saral
		  3.12M	 0.00%	/jason-3
		  1.71M	 0.00%	/cfosat
 31.52G	24.76%	(gts)
 24.28G	19.07%	weather/prediction
		 24.26G	19.05%	/forecast
		 20.70M	 0.02%	/analysis
  5.63G	 4.42%	hydrology/experimental
  5.44G	 4.27%	o/e
		  5.44G	 4.27%	/prediction
  3.36G	 2.64%	weather/experimental
		  1.81G	 1.42%	.
		  1.54G	 1.21%	/bel-radar
		988.42k	 0.00%	/surface-based-observations
		899.61k	 0.00%	/upper-air-observations
  3.02G	 2.38%	weather/advisories-warnings
  1.05G	 0.83%	climate/surface-based-observations
		931.57M	 0.73%	/sub-daily
		116.95M	 0.09%	/daily
		  4.20M	 0.00%	.
		  1.97M	 0.00%	/monthly
750.40M	 0.59%	climate/experimental
130.19M	 0.10%	weather/surface-based-observations
		 86.92M	 0.07%	/synop
		 42.33M	 0.03%	/temp
		844.84k	 0.00%	/ship
		 45.75k	 0.00%	/wind-profile
		 45.28k	 0.00%	/wind-profile-radar
		  9.89k	 0.00%	/temp-ship
 13.81M	 0.01%	ocean/surface-based-observations
		 10.27M	 0.01%	/moored-buoys-and-moorings
		  3.41M	 0.00%	/drifting-buoys
		 84.81k	 0.00%	/drifting-ocean-profilers
		 43.43k	 0.00%	/wave-buoys
 11.58M	 0.01%	ocean/experimental
		 11.46M	 0.01%	.
		124.37k	 0.00%	/miscellaneous
 20.09k	 0.00%	weather/aviation
		 20.09k	 0.00%	/metar
127.33G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	6
bf-anam	1
bg-nimh	2
bi-igebu	1
bj-meteobenin	1
bn-bdmd	2
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	1
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	1
cy-dom	3
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	3
il-ims	2
in-imd	5
int-eumetsat	36
ir-irimo	3
it-meteoam	3
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	1
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
mz-inam	2
na-meteona	2
ng-nimet	1
np-nepalmet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	3
rw-rma	3
sa-ncm	2
sc-seychelles-met	2
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	2
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	1
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	2
uk-metoffice	8
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	1
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	2
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/sentinel-6b/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/snpp/viirs	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	89
weather/surface-based-observations/temp	27
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
