= num messages
811.93k	54.51%	(gts)
215.53k	14.47%	weather/experimental
		209.79k	14.08%	.
		  3.22k	 0.22%	/upper-air-observations
		  2.41k	 0.16%	/bel-radar
		 96.000	 0.01%	/surface-based-observations
141.19k	 9.48%	weather/surface-based-observations
		133.27k	 8.95%	/synop
		  6.81k	 0.46%	/temp
		944.000	 0.06%	/ship
		 81.000	 0.01%	/wind-profile
		 70.000	 0.00%	/wind-profile-radar
		 13.000	 0.00%	/temp-ship
109.89k	 7.38%	weather/advisories-warnings
 73.49k	 4.93%	hydrology/experimental
 60.11k	 4.04%	ocean/surface-based-observations
		 39.08k	 2.62%	/moored-buoys-and-moorings
		 20.62k	 1.38%	/drifting-buoys
		393.000	 0.03%	/wave-buoys
		 19.000	 0.00%	/drifting-ocean-profilers
 37.44k	 2.51%	weather/space-based-observations
		  5.72k	 0.38%	/metop-b
		  5.46k	 0.37%	/noaa-21
		  5.44k	 0.37%	/noaa-20
		  5.21k	 0.35%	/metop-c
		  4.40k	 0.30%	/geo-kompsat-2a
		  2.73k	 0.18%	/snpp
		  2.03k	 0.14%	/sentinel-1c
		  1.52k	 0.10%	/sentinel-1d
		  1.42k	 0.10%	/lemur-2
		998.000	 0.07%	/fy-3e
		776.000	 0.05%	/sentinel-3a
		775.000	 0.05%	/sentinel-3b
		192.000	 0.01%	/meteosat-12
		165.000	 0.01%	/sentinel-6a
		144.000	 0.01%	/sentinel-6b
		 92.000	 0.01%	/insat-3dr
		 84.000	 0.01%	/fy-3d
		 72.000	 0.00%	/meteosat-11
		 56.000	 0.00%	/insat-3ds
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 18.000	 0.00%	/swot
		 14.000	 0.00%	/saral
		 13.000	 0.00%	/cfosat
		  5.000	 0.00%	/jason-3
 17.03k	 1.14%	weather/prediction
		 16.65k	 1.12%	/forecast
		384.000	 0.03%	/analysis
  6.98k	 0.47%	climate/experimental
  6.44k	 0.43%	o/e
		  6.44k	 0.43%	/prediction
  5.56k	 0.37%	climate/surface-based-observations
		  2.43k	 0.16%	/monthly
		  2.06k	 0.14%	/daily
		  1.07k	 0.07%	/sub-daily
		  2.000	 0.00%	.
  3.83k	 0.26%	ocean/experimental
		  2.80k	 0.19%	.
		  1.03k	 0.07%	/miscellaneous
 71.000	 0.00%	weather/aviation
		 71.000	 0.00%	/metar
  1.49M	100.0%	(total)
= size
 49.55G	40.59%	weather/space-based-observations
		 12.07G	 9.88%	/metop-b
		 11.49G	 9.41%	/metop-c
		  7.30G	 5.98%	/noaa-20
		  7.03G	 5.76%	/noaa-21
		  3.71G	 3.04%	/sentinel-3b
		  3.70G	 3.03%	/sentinel-3a
		  2.66G	 2.18%	/meteosat-12
		367.68M	 0.30%	/snpp
		308.58M	 0.25%	/geo-kompsat-2a
		179.95M	 0.15%	/meteosat-9
		178.64M	 0.15%	/meteosat-10
		134.09M	 0.11%	/sentinel-6a
		112.43M	 0.09%	/sentinel-6b
		 65.96M	 0.05%	/sentinel-1c
		 61.39M	 0.05%	/fy-3d
		 49.89M	 0.04%	/sentinel-1d
		 49.85M	 0.04%	/fy-3e
		 23.95M	 0.02%	/meteosat-11
		 15.00M	 0.01%	/lemur-2
		 10.06M	 0.01%	/insat-3dr
		  7.00M	 0.01%	/swot
		  5.89M	 0.00%	/insat-3ds
		  5.69M	 0.00%	/saral
		  3.06M	 0.00%	/jason-3
		  1.90M	 0.00%	/cfosat
 30.58G	25.05%	(gts)
 22.52G	18.44%	weather/prediction
		 22.50G	18.43%	/forecast
		 20.70M	 0.02%	/analysis
  5.44G	 4.46%	o/e
		  5.44G	 4.46%	/prediction
  4.99G	 4.09%	hydrology/experimental
  3.88G	 3.18%	weather/advisories-warnings
  3.13G	 2.56%	weather/experimental
		  1.84G	 1.51%	.
		  1.29G	 1.05%	/bel-radar
		881.18k	 0.00%	/surface-based-observations
		751.42k	 0.00%	/upper-air-observations
  1.06G	 0.87%	climate/surface-based-observations
		936.83M	 0.77%	/sub-daily
		117.52M	 0.10%	/daily
		  2.10M	 0.00%	.
		  1.98M	 0.00%	/monthly
778.11M	 0.64%	climate/experimental
139.33M	 0.11%	weather/surface-based-observations
		 86.96M	 0.07%	/synop
		 51.43M	 0.04%	/temp
		836.54k	 0.00%	/ship
		 46.32k	 0.00%	/wind-profile-radar
		 39.45k	 0.00%	/wind-profile
		  7.36k	 0.00%	/temp-ship
 13.29M	 0.01%	ocean/surface-based-observations
		 10.26M	 0.01%	/moored-buoys-and-moorings
		  2.84M	 0.00%	/drifting-buoys
		135.38k	 0.00%	/drifting-ocean-profilers
		 47.95k	 0.00%	/wave-buoys
 10.51M	 0.01%	ocean/experimental
		 10.39M	 0.01%	.
		113.63k	 0.00%	/miscellaneous
 22.44k	 0.00%	weather/aviation
		 22.44k	 0.00%	/metar
122.09G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	7
bf-anam	1
bg-nimh	2
bi-igebu	1
bj-meteobenin	1
bn-bdmd	1
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	2
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	1
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	1
cy-dom	3
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	3
il-ims	2
in-imd	5
int-eumetsat	36
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	4
my-metmalaysia	2
mz-inam	2
na-meteona	2
ng-nimet	1
np-nepalmet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	3
rw-rma	3
sa-ncm	2
sc-seychelles-met	2
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	2
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	2
uk-metoffice	8
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	2
climate/surface-based-observations/monthly	1
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	2
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/sentinel-6b/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/snpp/viirs	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	90
weather/surface-based-observations/temp	28
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
