= num messages
833.03k	56.48%	(gts)
246.48k	16.71%	weather/experimental
		240.72k	16.32%	.
		  3.24k	 0.22%	/upper-air-observations
		  2.42k	 0.16%	/bel-radar
		 96.000	 0.01%	/surface-based-observations
141.44k	 9.59%	weather/surface-based-observations
		133.42k	 9.04%	/synop
		  6.81k	 0.46%	/temp
		  1.02k	 0.07%	/ship
		106.000	 0.01%	/wind-profile
		 68.000	 0.00%	/wind-profile-radar
		 14.000	 0.00%	/temp-ship
 83.60k	 5.67%	hydrology/experimental
 64.02k	 4.34%	ocean/surface-based-observations
		 38.81k	 2.63%	/moored-buoys-and-moorings
		 24.78k	 1.68%	/drifting-buoys
		402.000	 0.03%	/wave-buoys
		 20.000	 0.00%	/drifting-ocean-profilers
 39.40k	 2.67%	weather/space-based-observations
		  6.13k	 0.42%	/metop-c
		  6.00k	 0.41%	/metop-b
		  5.51k	 0.37%	/noaa-20
		  5.49k	 0.37%	/noaa-21
		  4.38k	 0.30%	/geo-kompsat-2a
		  2.68k	 0.18%	/snpp
		  2.16k	 0.15%	/sentinel-1d
		  2.11k	 0.14%	/sentinel-1c
		  1.43k	 0.10%	/lemur-2
		946.000	 0.06%	/fy-3e
		790.000	 0.05%	/sentinel-3a
		774.000	 0.05%	/sentinel-3b
		190.000	 0.01%	/meteosat-12
		163.000	 0.01%	/sentinel-6a
		148.000	 0.01%	/sentinel-6b
		144.000	 0.01%	/insat-3dr
		 75.000	 0.01%	/fy-3d
		 73.000	 0.00%	/insat-3ds
		 72.000	 0.00%	/meteosat-11
		 48.000	 0.00%	/meteosat-10
		 48.000	 0.00%	/meteosat-9
		 19.000	 0.00%	/swot
		 13.000	 0.00%	/saral
		 10.000	 0.00%	/cfosat
		  5.000	 0.00%	/jason-3
 27.49k	 1.86%	weather/advisories-warnings
 17.06k	 1.16%	weather/prediction
		 16.67k	 1.13%	/forecast
		384.000	 0.03%	/analysis
  7.05k	 0.48%	climate/experimental
  6.48k	 0.44%	o/e
		  6.48k	 0.44%	/prediction
  5.05k	 0.34%	climate/surface-based-observations
		  2.20k	 0.15%	/monthly
		  1.95k	 0.13%	/daily
		900.000	 0.06%	/sub-daily
		  3.000	 0.00%	.
  3.86k	 0.26%	ocean/experimental
		  3.03k	 0.21%	.
		835.000	 0.06%	/miscellaneous
 75.000	 0.01%	weather/aviation
		 75.000	 0.01%	/metar
  1.48M	100.0%	(total)
= size
 50.63G	38.64%	weather/space-based-observations
		 12.14G	 9.26%	/metop-c
		 11.74G	 8.96%	/metop-b
		  7.78G	 5.94%	/noaa-21
		  7.43G	 5.67%	/noaa-20
		  3.67G	 2.80%	/sentinel-3b
		  3.66G	 2.79%	/sentinel-3a
		  2.60G	 1.98%	/meteosat-12
		367.68M	 0.28%	/snpp
		310.75M	 0.24%	/geo-kompsat-2a
		178.73M	 0.14%	/meteosat-10
		178.35M	 0.14%	/meteosat-9
		132.58M	 0.10%	/sentinel-6a
		117.76M	 0.09%	/sentinel-6b
		 70.58M	 0.05%	/sentinel-1d
		 69.27M	 0.05%	/sentinel-1c
		 57.25M	 0.04%	/fy-3d
		 49.15M	 0.04%	/fy-3e
		 24.60M	 0.02%	/meteosat-11
		 15.07M	 0.01%	/lemur-2
		 14.16M	 0.01%	/insat-3dr
		  7.76M	 0.01%	/insat-3ds
		  7.20M	 0.01%	/swot
		  5.52M	 0.00%	/saral
		  4.12M	 0.00%	/jason-3
		  1.53M	 0.00%	/cfosat
 31.62G	24.13%	(gts)
 27.58G	21.05%	weather/prediction
		 27.56G	21.03%	/forecast
		 20.70M	 0.02%	/analysis
  8.43G	 6.44%	hydrology/experimental
  5.47G	 4.18%	o/e
		  5.47G	 4.18%	/prediction
  3.43G	 2.62%	weather/experimental
		  2.21G	 1.68%	.
		  1.22G	 0.93%	/bel-radar
		  1.27M	 0.00%	/surface-based-observations
		755.39k	 0.00%	/upper-air-observations
  2.00G	 1.53%	weather/advisories-warnings
901.10M	 0.69%	climate/surface-based-observations
		784.23M	 0.60%	/sub-daily
		111.73M	 0.09%	/daily
		  3.16M	 0.00%	.
		  1.98M	 0.00%	/monthly
790.03M	 0.60%	climate/experimental
151.33M	 0.12%	weather/surface-based-observations
		 86.64M	 0.07%	/synop
		 63.73M	 0.05%	/temp
		853.20k	 0.00%	/ship
		 46.43k	 0.00%	/wind-profile
		 45.57k	 0.00%	/wind-profile-radar
		  7.70k	 0.00%	/temp-ship
 13.69M	 0.01%	ocean/surface-based-observations
		 10.11M	 0.01%	/moored-buoys-and-moorings
		  3.42M	 0.00%	/drifting-buoys
		105.14k	 0.00%	/drifting-ocean-profilers
		 49.04k	 0.00%	/wave-buoys
 12.48M	 0.01%	ocean/experimental
		 12.40M	 0.01%	.
		 83.50k	 0.00%	/miscellaneous
 21.60k	 0.00%	weather/aviation
		 21.60k	 0.00%	/metar
131.04G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	6
bf-anam	1
bg-nimh	2
bi-igebu	1
bn-bdmd	1
br-inmet	4
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	1
ck-metservice	1
cl-meteochile	3
cm-meteocameroon	1
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	1
cy-dom	2
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	3
il-ims	3
in-imd	5
int-eumetsat	36
ir-irimo	3
it-meteoam	2
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	6
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
mz-inam	2
na-meteona	2
ng-nimet	1
np-nepalmet	1
nu-metservice	2
nz-metservice	4
org-woudc	1
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	3
rw-rma	3
sa-ncm	2
sc-seychelles-met	2
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	2
sx-metservice	2
sz-swazimet	2
tc-metservice	1
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	2
tz-tma	2
uk-metoffice	8
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	1
climate/surface-based-observations/monthly	2
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	1
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/sentinel-6b/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/snpp/viirs	1
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	4
weather/surface-based-observations/synop	88
weather/surface-based-observations/temp	26
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
