= num messages
813.07k	54.92%	(gts)
260.32k	17.58%	weather/experimental
		254.56k	17.19%	.
		  3.24k	 0.22%	/upper-air-observations
		  2.43k	 0.16%	/bel-radar
		 96.000	 0.01%	/surface-based-observations
139.30k	 9.41%	weather/surface-based-observations
		131.53k	 8.88%	/synop
		  6.71k	 0.45%	/temp
		916.000	 0.06%	/ship
		 76.000	 0.01%	/wind-profile
		 70.000	 0.00%	/wind-profile-radar
		  6.000	 0.00%	/temp-ship
 88.83k	 6.00%	hydrology/experimental
 69.25k	 4.68%	ocean/surface-based-observations
		 39.77k	 2.69%	/moored-buoys-and-moorings
		 29.05k	 1.96%	/drifting-buoys
		415.000	 0.03%	/wave-buoys
		 16.000	 0.00%	/drifting-ocean-profilers
 38.74k	 2.62%	weather/space-based-observations
		  6.27k	 0.42%	/metop-c
		  5.93k	 0.40%	/metop-b
		  5.55k	 0.37%	/noaa-20
		  5.50k	 0.37%	/noaa-21
		  4.17k	 0.28%	/geo-kompsat-2a
		  2.65k	 0.18%	/snpp
		  1.94k	 0.13%	/sentinel-1d
		  1.85k	 0.12%	/sentinel-1c
		  1.45k	 0.10%	/lemur-2
		  1.01k	 0.07%	/fy-3e
		785.000	 0.05%	/sentinel-3b
		776.000	 0.05%	/sentinel-3a
		190.000	 0.01%	/meteosat-12
		165.000	 0.01%	/sentinel-6a
		144.000	 0.01%	/sentinel-6b
		 72.000	 0.00%	/insat-3dr
		 71.000	 0.00%	/meteosat-11
		 70.000	 0.00%	/fy-3d
		 49.000	 0.00%	/meteosat-9
		 48.000	 0.00%	/meteosat-10
		 17.000	 0.00%	/swot
		 14.000	 0.00%	/saral
		 11.000	 0.00%	/cfosat
		  5.000	 0.00%	/jason-3
		  1.000	 0.00%	/insat-3ds
 27.57k	 1.86%	weather/advisories-warnings
 17.52k	 1.18%	weather/prediction
		 17.14k	 1.16%	/forecast
		385.000	 0.03%	/analysis
  8.32k	 0.56%	climate/surface-based-observations
		  4.71k	 0.32%	/daily
		  2.43k	 0.16%	/monthly
		  1.18k	 0.08%	/sub-daily
		  4.000	 0.00%	.
  6.85k	 0.46%	climate/experimental
  6.44k	 0.44%	o/e
		  6.44k	 0.44%	/prediction
  4.14k	 0.28%	ocean/experimental
		  3.23k	 0.22%	.
		911.000	 0.06%	/miscellaneous
 70.000	 0.00%	weather/aviation
		 70.000	 0.00%	/metar
  1.48M	100.0%	(total)
= size
 50.23G	39.68%	weather/space-based-observations
		 12.32G	 9.73%	/metop-c
		 12.04G	 9.51%	/metop-b
		  7.26G	 5.74%	/noaa-20
		  7.12G	 5.62%	/noaa-21
		  3.68G	 2.90%	/sentinel-3a
		  3.67G	 2.90%	/sentinel-3b
		  2.59G	 2.04%	/meteosat-12
		357.70M	 0.28%	/snpp
		283.21M	 0.22%	/geo-kompsat-2a
		183.23M	 0.14%	/meteosat-9
		176.75M	 0.14%	/meteosat-10
		133.28M	 0.11%	/sentinel-6a
		117.51M	 0.09%	/sentinel-6b
		 64.44M	 0.05%	/sentinel-1d
		 60.75M	 0.05%	/sentinel-1c
		 53.32M	 0.04%	/fy-3d
		 50.33M	 0.04%	/fy-3e
		 23.95M	 0.02%	/meteosat-11
		 15.24M	 0.01%	/lemur-2
		  7.94M	 0.01%	/swot
		  5.76M	 0.00%	/insat-3dr
		  5.74M	 0.00%	/saral
		  3.49M	 0.00%	/jason-3
		  1.82M	 0.00%	/cfosat
		187.11k	 0.00%	/insat-3ds
 29.87G	23.60%	(gts)
 25.65G	20.27%	weather/prediction
		 25.63G	20.25%	/forecast
		 20.76M	 0.02%	/analysis
  9.05G	 7.15%	hydrology/experimental
  5.44G	 4.30%	o/e
		  5.44G	 4.30%	/prediction
  3.29G	 2.60%	weather/experimental
		  2.16G	 1.71%	.
		  1.13G	 0.89%	/bel-radar
		755.39k	 0.00%	/upper-air-observations
		700.42k	 0.00%	/surface-based-observations
  1.16G	 0.92%	climate/surface-based-observations
		  1.05G	 0.83%	/sub-daily
		108.99M	 0.09%	/daily
		  4.20M	 0.00%	.
		  2.23M	 0.00%	/monthly
968.15M	 0.76%	weather/advisories-warnings
749.23M	 0.59%	climate/experimental
145.42M	 0.11%	weather/surface-based-observations
		 86.72M	 0.07%	/synop
		 57.78M	 0.05%	/temp
		839.82k	 0.00%	/ship
		 41.68k	 0.00%	/wind-profile-radar
		 32.53k	 0.00%	/wind-profile
		  3.19k	 0.00%	/temp-ship
 14.46M	 0.01%	ocean/surface-based-observations
		 10.33M	 0.01%	/moored-buoys-and-moorings
		  4.01M	 0.00%	/drifting-buoys
		 77.25k	 0.00%	/drifting-ocean-profilers
		 50.63k	 0.00%	/wave-buoys
 12.59M	 0.01%	ocean/experimental
		 12.49M	 0.01%	.
		 92.01k	 0.00%	/miscellaneous
 19.04k	 0.00%	weather/aviation
		 19.04k	 0.00%	/metar
126.59G	100.0%	(total)
= n topics for centreid
(gts)	1
ae-ncm	1
ag-antiguamet	2
ai-metservice	1
ar-smn	1
au-imos	2
bb-barbadosmetservices	3
be-rmib	7
bf-anam	1
bg-nimh	2
bi-igebu	1
bn-bdmd	1
br-inmet	5
bs-metservice	2
by-belgidromet	1
bz-nms	2
ca-eccc-msc	12
ca-eccc-msc-global-discovery-catalogue	1
cg-met	2
ci-sodexam	1
ck-metservice	2
cl-meteochile	3
cm-meteocameroon	2
cn-cma	5
cn-cma-global-discovery-catalogue	1
co-ideam	2
cr-imn	1
cv-inmg	2
cy-dom	3
de-dwd	1
de-dwd-global-discovery-catalogue	1
dj-anm	1
dm-dms	2
do-indomet	2
dz-meteoalgerie	2
ec-inamhi	2
eu-eumetnet-warnings	1
fr-meteofrance	4
gd-metservice	2
gh-gmet	2
gn-anm	2
gy-hydromet	2
hk-hko	14
hn-cenaos	1
id-bmkg	3
il-ims	2
in-imd	5
int-eumetsat	35
ir-irimo	3
it-meteoam	3
jm-msj	2
jp-jma	2
ke-meteo	2
kg-kyrgyzhydromet	1
km-anacm	1
kn-metservice	2
kr-kma	7
ky-cinws	2
kz-kazhydromet	3
lc-metservice	2
ly-lnmc	2
ma-marocmeteo	2
ml-malimeteo	2
ms-metservice	2
mw-dccms	2
mx-smn	3
my-metmalaysia	2
mz-inam	2
na-meteona	2
ng-nimet	1
np-nepalmet	1
nu-metservice	1
nz-metservice	3
org-woudc	1
pa-imhpa	2
pe-senamhi	2
ph-pagasa	1
pl-imgw	2
py-dinac-dmh	2
rs-rhmz	2
ru-roshydromet	3
rw-rma	2
sa-ncm	2
sc-seychelles-met	2
se-smhi	1
sg-mss	4
sg-mss-asmc	1
sl-slmet	2
sn-anacim	1
sr-metservice	2
sx-metservice	2
sz-swazimet	2
tc-metservice	2
td-anam	2
tg-anamet	2
th-tmd	2
tk-metservice	2
tt-trin-met	3
tz-tma	2
uk-metoffice	8
uk-metoffice-globalwave	2
uk-metoffice-wmc	2
us-cimss	4
us-noaa-nws	6
us-noaa-synoptic	1
us-ucsd-scripps-ldl	1
uy-inumet	2
vc-metservice	2
ve-inameh	1
vg-metservice	2
za-weathersa	3
zm-zmd	2
= n topics for category
(gts)	1
climate/experimental	1
climate/surface-based-observations	1
climate/surface-based-observations/daily	2
climate/surface-based-observations/monthly	2
climate/surface-based-observations/sub-daily	1
hydrology/experimental	1
o/e/prediction/analysis/medium-range/deterministic/global	1
o/e/prediction/forecast/medium-range/deterministic/global	1
ocean/experimental	1
ocean/experimental/miscellaneous/marine	1
ocean/surface-based-observations/drifting-buoys	1
ocean/surface-based-observations/drifting-ocean-profilers	1
ocean/surface-based-observations/moored-buoys-and-moorings	4
ocean/surface-based-observations/wave-buoys	1
weather/advisories-warnings	4
weather/aviation/metar	1
weather/experimental	1
weather/experimental/bel-radar	1
weather/experimental/surface-based-observations/weather-radar	1
weather/experimental/upper-air-observations/lightning	1
weather/prediction/analysis/medium-range/deterministic/global	1
weather/prediction/forecast/medium-range/deterministic/global	2
weather/prediction/forecast/medium-range/deterministic/limited-area	2
weather/prediction/forecast/medium-range/deterministic/trajectory	1
weather/prediction/forecast/medium-range/probabilistic/global	1
weather/prediction/forecast/short-range/deterministic/limited-area	3
weather/space-based-observations/cfosat/swim	1
weather/space-based-observations/fy-3d/mwhs-2	1
weather/space-based-observations/fy-3d/mwts-2	1
weather/space-based-observations/fy-3e/gnos-2	1
weather/space-based-observations/fy-3e/mwhs-2	1
weather/space-based-observations/geo-kompsat-2a/ami	1
weather/space-based-observations/insat-3dr/imager	1
weather/space-based-observations/insat-3ds/imager	1
weather/space-based-observations/jason-3/poseidon-3b	1
weather/space-based-observations/lemur-2/stratos	1
weather/space-based-observations/meteosat-10/seviri	1
weather/space-based-observations/meteosat-11/seviri	1
weather/space-based-observations/meteosat-12/fci	1
weather/space-based-observations/meteosat-9/seviri	1
weather/space-based-observations/metop-b/amsu-a	2
weather/space-based-observations/metop-b/avhrr-3	1
weather/space-based-observations/metop-b/gras	1
weather/space-based-observations/metop-b/iasi	2
weather/space-based-observations/metop-b/mhs	2
weather/space-based-observations/metop-c/amsu-a	2
weather/space-based-observations/metop-c/avhrr-3	1
weather/space-based-observations/metop-c/gras	1
weather/space-based-observations/metop-c/iasi	2
weather/space-based-observations/metop-c/mhs	2
weather/space-based-observations/noaa-20/atms	2
weather/space-based-observations/noaa-20/cris	3
weather/space-based-observations/noaa-21/atms	2
weather/space-based-observations/noaa-21/cris	3
weather/space-based-observations/saral/altika	1
weather/space-based-observations/sentinel-1c/sar-c	1
weather/space-based-observations/sentinel-1d/sar-c	1
weather/space-based-observations/sentinel-3a/olci	1
weather/space-based-observations/sentinel-3a/sral	1
weather/space-based-observations/sentinel-3b/olci	1
weather/space-based-observations/sentinel-3b/sral	1
weather/space-based-observations/sentinel-6a/poseidon-4	1
weather/space-based-observations/sentinel-6b/poseidon-4	1
weather/space-based-observations/snpp/atms	2
weather/space-based-observations/swot/poseidon-3c	1
weather/surface-based-observations/ship	3
weather/surface-based-observations/synop	93
weather/surface-based-observations/temp	29
weather/surface-based-observations/temp-ship	1
weather/surface-based-observations/wind-profile	1
weather/surface-based-observations/wind-profile-radar	2
